| Job Title | City/County | Job Description |
|---|
| Health and Human Services Agency Director | San Benito County | ||
| Neighborhood Preservation Supervisor | City of Ventura | TO APPLY FOR THIS POSITION VISIT OUR WEBSITE AT: |
|
| Personnel Analyst II/III | County of Ventura | Under |
|
| City Manager | City of Anaheim | This is an extraordinary opportunity to help lead one of the country’s most |
|
| City Manager | Santa Ana | The City of Santa Ana, population 325,000, is located 33 miles southeast of |
|
| Finance Director | Napa, CA |
|
|
| Senior Planner | Mill Valley | For the full job description and application instructions, please visit: |
|
| Executive Director San Fernando Valley Council of Governments | San Fernando Valley Council of Governments | The San Fernando Valley Council of Governments is seeking proposals from |
|
| NETWORK TECHNICIAN III – SUPERVISING | Santa Barbara County | NETWORK TECHNICIAN III – SUPERVISING, Santa Barbara County |
|
| Lead Deputy Clerk/Recorder | Plumas County | Plumas County is seeking an experienced Deputy Clerk/Recorder to fill a |
|
| CITY MANAGER - CITY OF LEMOORE | Lemoore |
|
|
| Plant Operator-in-Training / Plant Operator Grade I-III | City of Ventura | ||
| Assistant Registrar of Voters County of San Diego | San Diego County | The County of San Diego Invites Resumés for Assistant Registrar of |
|
| City Manager | Pacifica | ||
| FINANCIAL SERVICES MANAGER | Gardena | |
|
| ASSESSOR | Mono County, California | County of Mono Elected position Bridgeport, California |
|
| PC Support Specialist I/II | City of Ventura |
|
|
| City Manager | City of Imperial Beach, CA |
|
|
| Police Captain | Sierra Madre | ||
| Auditor and Controller | San Diego | |
|
| City Manager | City of Yorba Linda | ||
| Principal Planner | City of Ventura | TO APPLY FOR THIS POSITION VISIT OUR WEBSITE AT: |
|
| Director of Health and Social Services | County of Solano | SOLANO COUNTY |
|
| DIRECTOR of HUMAN RESOURCES/RISK MANAGEMENT | Mono County, California | The County of Mono is seeking an experienced and innovative professional to |
|
| COMMUNITY PLANNING & BUILDING DIRECTOR | Carmel-by-the-Sea |
|
|
| County Administrative Officer | San Benito County | San Benito |
|
| Accounting Operations Manager | Greenfield | The Accounting Operations Manager will administer and personally participate |
|
| Liability Claims Risk Analyst | County of Ventura | Under |
|
| Finance Director | Rancho Santa Margarita | The City of Rancho Santa Margarita is recruiting for a Finance Director. |
|
| Administrative Services Director | South Lake Tahoe, CA | |
|
| City Manager | City of Fountain Valley | Located in the heart of Orange County, the City of Fountain Valley is known |
|
| Supervising Senior Engineer | City of Mill Valley | For the full job description and application instructions, please go to: |
|
| Administrative Services Director | American Canyon | ||
| City Clerk | San Marcos | |
|
| Personnel Analyst I or II | San Luis Obispo County | The County of San Luis Obispo is seeking passionate Human Resources |
|
| Management Analyst | City of Bradbury | Management Analyst |
|
| Network & Applications Engineer | San Mateo County | Network and Applications Engineer |
|
| System and Web Engineer | San Mateo County | ||
| Public Works Director | City of La Mirada |
|
|
| Economic Development Coordinator | City of San Rafael | Economic Development Coordinator |
|
| Environmental Services Analyst | City of Covina | Close Date: Apr 3, 2013 Salary: $4,630.00 - $6,060.00 Monthly |
|
| City Manager | Firebaugh | City Manager |
|
| Accountant and Accounting Technician | Arvin |
The City of Arvin |
|
| Deputy Director - General Services | County of San Luis Obispo | |
|
| Regulatory Affairs Director | Sacramento | The California Refuse Recycling Council – Northern District (CRRC), a non- |
|
| Internal Audit Manager | Solano County | |
|
| Director of Public Health | Calaveras | Calaveras County is seeking an experienced public health professional to |

